Stud and Yearling Cubes


Products benefits |
|
Nutritional Specification | |
Digestible Energy (MJ/kg) | 11.5 |
Oil (%) | 4.75 |
Protein (%) | 16.0 |
Fibre (%) | 10.0 |
Starch (%) | 17.0 |
Sugar (%) | 5.5 |
Vitamin A (iu/kg) | 15,000 |
Vitamin D3 (iu/kg) | 2,500 |
Vitamin E (iu/kg) | 500 |
Vitamin C (mg/kg) | 350 |
Selenium (mg/kg) | 0.30 |
Biotin (mg/kg) | 3.0 |
Copper (mg/kg) | 50 |
Zinc (mg/kg) | 150 |
Ingredients |
|
Example Diets |
500kg mare in late gestation
|
500kg mare in early lactation
|
6 month old foal estimated mature bodyweight 500kg
|